Drivers
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
Ali Procter | 11 | 10 | 21 | ||||||
Luke Tait | 10 | 10 | 20 | ||||||
Mike Cook | 9 | 7 | 16 | ||||||
Chris Dodds | 7 | 8 | 15 | ||||||
Thomas Robinson | 8 | 6 | 14 | ||||||
Simon Jennings | 3 | 9 | 12 | ||||||
James Hastings | 10 | 10 | |||||||
Alan Bennison | 5 | 5 | 10 | ||||||
Sally Ann Hewitt | 6 | 3 | 9 | ||||||
Richard Derrick | 4 | 4 | |||||||
Jeff Tait | 4 | 4 | |||||||
Sarah Parker | 2 | 2 | |||||||
Peter Thuless | 0 | 0 | |||||||
Ian Eland | 0 | 0 | |||||||
Ian Guthrie | 0 | 0 |
Navigators
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
Ross Blyth | 7 | 6 | 13 | ||||||
Bob Procter | 6 | 5 | 11 | ||||||
Andrew Magee | 3 | 7 | 10 | ||||||
Mark Lewis | 5 | 3 | 8 | ||||||
Robert Duley | 4 | 4 | |||||||
Warren Scott | 0 | 4 | 4 | ||||||
Roy Perkins | 2 | 2 | |||||||
George Eland | 0 | 0 | |||||||
Graham Hall | 0 | 0 |
Experts
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
Lynsey Procter | 4 | 1 | 5 | ||||||
Pete Gibson | 2 | 2 | 4 | ||||||
Sophie Whickham | 3 | 3 | |||||||
Josh Davison | 3 | 3 | |||||||
Roy Hewitt | 1 | 1 | 2 |