Drivers
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
James Hastings | 11 | 10 | 11 | 12 | 10 | 11 | 11 | 76 | |
Chris Dodds | 12 | 8 | 10 | 7 | 12 | 10 | 11 | 70 | |
Alan Bennison | 9 | 3 | 7 | 10 | 7 | 7 | 9 | 8 | 60 |
Sally-Anne Hewitt | 8 | 4 | 6 | 6 | 11 | 35 | |||
David Bell | 3 | 7 | 8 | 3 | 7 | 28 | |||
Mick Davison | 10 | 6 | 16 | ||||||
Luke Tait | 5 | 9 | 14 | ||||||
George Harrison | 6 | 9 | 15 | ||||||
Josh Davison | 12 | 12 | |||||||
Jeff Tait | 7 | 4 | 4 | 5 | 5 | 25 | |||
Tommy Robinson | 2 | 6 | 5 | 9 | 9 | 10 | 41 | ||
Jonathon Webb | 5 | 5 | |||||||
Ian Eland | 4 | 8 | 5 | 2 | 19 | ||||
Derek Belbin | 1 | 2 | 3 | ||||||
Kevin Monaghan | 3 | 3 | |||||||
John Nicholson | 2 | 9 | 11 | ||||||
David Richards | 11 | 11 | |||||||
Ian Guthrie | 2 | 3 | 5 | 4 | 14 | ||||
Pete Lattimer | 1 | 1 | |||||||
Simon Jennings | 8 | 8 | 8 | 10 | 34 | ||||
Peter Thoulis | 6 | 4 | 3 | 13 | |||||
Keith Proudfoot | 4 | 7 | 11 | ||||||
Ronnie Roughead | 12 | 12 | 24 | ||||||
Ralph Tatt | 6 | 9 | 15 | ||||||
Richard Derrick | 6 | 6 | |||||||
Sarah Parker | 4 | 4 | |||||||
Ali Procter | 12 | 12 | |||||||
Mike Cook | 6 | 6 |
Navigators
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
Sophie Whickham | 9 | 7 | 10 | 9 | 8 | 8 | 9 | 60 | |
Hannah McKillop | 10 | 6 | 9 | 25 | |||||
Mark Lewis | 8 | 3 | 6 | 6 | 9 | 32 | |||
Andrew Drape | 3 | 5 | 7 | 3 | 7 | 25 | |||
Steven Crosby | 6 | 8 | 14 | ||||||
Lynsey Procter | 5 | 2 | 6 | 5 | 7 | 7 | 8 | 9 | 49 |
Warren Scott | 7 | 4 | 4 | 5 | 5 | 25 | |||
George Eland | 4 | 7 | 5 | 2 | 18 | ||||
Ralph Tatt | 4 | 4 | |||||||
James Burns | 1 | 2 | 3 | ||||||
Chris Purvis | 3 | 3 | |||||||
Andrew Magee | 2 | 8 | 6 | 6 | 8 | 30 | |||
Graham Hall | 2 | 3 | 5 | 4 | 14 | ||||
Peter Thoulis | 1 | 11 | |||||||
James Heron | 4 | 7 | 20 | ||||||
Peter Lattimer | 4 | 3 | 21 | ||||||
Robert Dudley | 6 | 18 | |||||||
Roy Perkins | 4 | 19 | |||||||
Ross Blyth | 6 | 6 |
Experts
Name | January Jaunt | February Fling | March Melee | Spring Scatter | September Sortie | Autumn Trophy | High Pennines | Clive Elliot | Total |
---|---|---|---|---|---|---|---|---|---|
Ali Procter | 4 | 2 | 3 | 4 | 3 | 16 | |||
Pete Gibson | 2 | 3 | 1 | 3 | 3 | 3 | 15 | ||
Roy Hewitt | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 12 |
Andy Brown | 2 | 1 | 3 | ||||||
Jonathon Webb | 1 | 2 | 3 |